I have a love-hate relationship with Halloween. I love going pumpkin picking, making jack-o-lanterns, roasting pumpkin seeds, and creating costumes. Oh, who am I kidding? I also love the candy, the bags of tiny bite-sized servings are my weakness. To keep my candy intake in check, I buy my candy a few days before Halloween and buy the candy I don't like.

How bad are these tasty little morsels, really? A few bites can't hurt, right? To see how many calories haunt your favorite Halloween candy, read more
The calorie content in this chart is based on one piece of Halloween ‘snack’ or ‘fun’ size candy, not full size servings found in the candy aisle. The good news is that on most bags of candy, the serving size includes 2-3 pieces/bags/packets of each. I guess those candy companies know how "fun" those fun packs really are.
| 1 treat size (fun size) | Calories | Fat (g) | Sugar (g) |
|---|---|---|---|
| Snickers | 71 | 3.6 | 7.6 |
| Reese's Peanut Butter Cup | 88 | 5.2 | 8 |
| Reese's Caramel Cup | 100 | 5 | 11 |
| Reese's Nutrageous | 95 | 5.5 | 7.5 |
| Milky Way | 77 | 2.9 | 10.2 |
| Butterfinger | 85 | 3.5 | 8.5 |
| Almond Joy | 91 | 5.1 | 9.2 |
| Milk Duds | 40 | 2 | 6.3 |
| M&Ms | 90 | 4 | 11.5 |
| Peanut M&Ms | 93 | 4.7 | 9.1 |
| Nestle's Crunch | 51.3 | 2.7 | 5.6 |
| Peppermint Pattie | 47 | 1 | 8.6 |
| Kit Kat | 73 | 3.7 | .67 |
| Dots | 70 | 0 | 11 |
| Skittles | 80 | .8 | 15 |
| Jelly Belly Jellybeans | 35 | 0 | 7 |
| 3 Musketeers | 63.3 | 2 | 10 |
| Milky Way | 75 | 3 | 10 |
| Hershey's Bar | 66.7 | 4 | 7.7 |
| Take 5 | 105 | 5.5 | 9 |
| 100 Grand | 95 | 4 | 11 |
| Nerds | 50 | 0 | 12 |
| Whoppers | 100 | 4 | 13 |
| Mike & Ike | 50 | 0 | 9 |
| SweeTarts | 10 | 0 | 2.4 |
Knowing the calorie count of some of my favorite treats, I don't feel so bad about stealing a few pieces of my daughters' candy.

on Yahoo! |















Just think - Snickers is the most popular candy sold at Halloween. Yikes! I am not buying ANY candy this year.