I am a huge fan of LARABARs, as you all must know by now. I've raved about their Cashew Cookie, their Banana Cookie, and the Jocalat bars too, but I really do love all their flavors (except for the Pistachio, but that's just me).

I always keep half a dozen different kinds lying around, just in case I need a pre or post workout snack. They taste great and the nuts give me lots of "get up and go" energy.
So I was wondering how they compared nutritionally. Are you wondering too? To find out, read more
| 1 bar | Calories | Fat (g) | Saturated Fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Cashew Cookie | 210 | 12 | 2 | 23 | 3 | 14 | 6 |
| Cherry Pie | 190 | 8 | .5 | 28 | 4 | 21 | 4 |
| Ginger Snap | 220 | 13 | 1 | 22 | 5 | 18 | 5 |
| Key Lime Pie | 200 | 10 | 3.5 | 28 | 4 | 20 | 4 |
| Cinnamon Roll | 210 | 12 | 1 | 27 | 4 | 20 | 4 |
| Apple Pie | 180 | 10 | 1 | 23 | 4 | 17 | 4 |
| Pecan Pie | 200 | 14 | 1 | 22 | 4 | 16 | 3 |
| Lemon Bar | 210 | 11 | 1.5 | 26 | 3 | 18 | 6 |
| Banana Cookie | 210 | 10 | 0 | 24 | 5 | 17 | 6 |
| Chocolate Coconut | 220 | 13 | 2.5 | 25 | 5 | 18 | 5 |
| Jocalat Mint | 190 | 9 | 2 | 25 | 5 | 19 | 5 |
| Jocalat Chocolate | 190 | 10 | 2 | 24 | 5 | 18 | 5 |
| Jocalat Coffee | 190 | 11 | 2 | 24 | 5 | 19 | 4 |
Fit's Tips: So they're all fairly the same. Remember that LARABARS have a high amount of total fat because they are mostly made of nuts. These are healthy fats though, and these bars are great energy-packed snacks to include in your diet. Foods that are high in saturated fat are ones that you need to watch out for.




i'm going to hunt for one, i love these! my favs are pecan pie, bannana nut, and cashew cookie
my husband hate them tho, so more for me! YAY!









I LOVE these bars!!